|
|
| Total device in collection: 538 pc |
By manufacturer |
| AEG | 1 pc, | 0.2 % |
| Alcatel | 40 pc, | 7.4 % |
| AllCall | 1 pc, | 0.2 % |
| Apple | 10 pc, | 1.9 % |
| Ascom | 1 pc, | 0.2 % |
| Bang and Olufsen | 1 pc, | 0.2 % |
| BaoFeng | 1 pc, | 0.2 % |
| Benefon | 6 pc, | 1.1 % |
| BlackBerry | 17 pc, | 3.2 % |
| Blackview | 1 pc, | 0.2 % |
| Blaupunkt | 1 pc, | 0.2 % |
| Bosch | 3 pc, | 0.6 % |
| D-Link | 1 pc, | 0.2 % |
| Dancall | 1 pc, | 0.2 % |
| Deutche Post | 1 pc, | 0.2 % |
| emporia | 1 pc, | 0.2 % |
| Ericsson | 29 pc, | 5.4 % |
| Honor | 1 pc, | 0.2 % |
| HP | 5 pc, | 0.9 % |
| HTC | 6 pc, | 1.1 % |
| Huawei | 6 pc, | 1.1 % |
| Lenovo | 2 pc, | 0.4 % |
| LG | 21 pc, | 3.9 % |
| Maxon | 1 pc, | 0.2 % |
| Microsoft | 2 pc, | 0.4 % |
| Mitsubishi | 1 pc, | 0.2 % |
| Mobira | 1 pc, | 0.2 % |
| Motorola | 23 pc, | 4.3 % |
| Navon | 1 pc, | 0.2 % |
| Nera | 1 pc, | 0.2 % |
| Nokia | 179 pc, | 33.3 % |
| Noname | 1 pc, | 0.2 % |
| Panasonic | 8 pc, | 1.5 % |
| Philips | 2 pc, | 0.4 % |
| Sagem | 9 pc, | 1.7 % |
| Sagemcom | 1 pc, | 0.2 % |
| Samsung | 57 pc, | 10.6 % |
| Sharp | 1 pc, | 0.2 % |
| Siemens | 44 pc, | 8.2 % |
| Sierra Wireless | 1 pc, | 0.2 % |
| Sky | 1 pc, | 0.2 % |
| Sony | 9 pc, | 1.7 % |
| Sony Ericsson | 25 pc, | 4.6 % |
| T-Mobile | 6 pc, | 1.1 % |
| TINTELE | 1 pc, | 0.2 % |
| Toshiba | 1 pc, | 0.2 % |
| Trium | 1 pc, | 0.2 % |
| Vodafone | 1 pc, | 0.2 % |
| ZTE | 3 pc, | 0.6 % |
By vintage |
| 1980 | 0 pc, | 0.0 % |
| 1981 | 0 pc, | 0.0 % |
| 1982 | 0 pc, | 0.0 % |
| 1983 | 0 pc, | 0.0 % |
| 1984 | 1 pc, | 0.2 % |
| 1985 | 0 pc, | 0.0 % |
| 1986 | 1 pc, | 0.2 % |
| 1987 | 0 pc, | 0.0 % |
| 1988 | 1 pc, | 0.2 % |
| 1989 | 2 pc, | 0.4 % |
| 1990 | 2 pc, | 0.4 % |
| 1991 | 1 pc, | 0.2 % |
| 1992 | 7 pc, | 1.3 % |
| 1993 | 8 pc, | 1.5 % |
| 1994 | 11 pc, | 2.0 % |
| 1995 | 12 pc, | 2.2 % |
| 1996 | 6 pc, | 1.1 % |
| 1997 | 18 pc, | 3.3 % |
| 1998 | 11 pc, | 2.0 % |
| 1999 | 25 pc, | 4.6 % |
| 2000 | 34 pc, | 6.3 % |
| 2001 | 34 pc, | 6.3 % |
| 2002 | 31 pc, | 5.8 % |
| 2003 | 24 pc, | 4.5 % |
| 2004 | 32 pc, | 5.9 % |
| 2005 | 32 pc, | 5.9 % |
| 2006 | 33 pc, | 6.1 % |
| 2007 | 37 pc, | 6.9 % |
| 2008 | 20 pc, | 3.7 % |
| 2009 | 35 pc, | 6.5 % |
| 2010 | 28 pc, | 5.2 % |
| 2011 | 29 pc, | 5.4 % |
| 2012 | 12 pc, | 2.2 % |
| 2013 | 13 pc, | 2.4 % |
| 2014 | 19 pc, | 3.5 % |
| 2015 | 8 pc, | 1.5 % |
| 2016 | 3 pc, | 0.6 % |
| 2017 | 5 pc, | 0.9 % |
| 2018 | 1 pc, | 0.2 % |
| 2019 | 1 pc, | 0.2 % |
| 2020 | 1 pc, | 0.2 % |
By system |
| AMPS | 3 pc, | 0.6 % |
| C-Netz | 1 pc, | 0.2 % |
| CDMA 2000 | 1 pc, | 0.2 % |
| DECT | 6 pc, | 1.1 % |
| ETACS | 8 pc, | 1.5 % |
| GSM 1800 | 1 pc, | 0.2 % |
| GSM 1900 | 1 pc, | 0.2 % |
| GSM 850/ 900/ 1800/ 1900 | 44 pc, | 8.2 % |
| GSM 900 | 52 pc, | 9.7 % |
| GSM 900/ 1800 | 160 pc, | 29.7 % |
| GSM 900/ 1800/ 1900 | 82 pc, | 15.2 % |
| GSM 900/ Satellite | 1 pc, | 0.2 % |
| GSM/ CDMA/ UMTS/ HSPA/ EVDO | 1 pc, | 0.2 % |
| GSM/ CDMA/ UMTS/ HSPA/ EVDO/ LTE | 2 pc, | 0.4 % |
| GSM/ CDMA/ UMTS/ HSPA/ LTE | 3 pc, | 0.6 % |
| GSM/ UMTS | 30 pc, | 5.6 % |
| GSM/ UMTS/ HSPA | 91 pc, | 16.9 % |
| GSM/ UMTS/ HSPA/ LTE | 21 pc, | 3.9 % |
| n.a. | 2 pc, | 0.4 % |
| NMT 450 | 19 pc, | 3.5 % |
| PMR | 1 pc, | 0.2 % |
| Satellite | 1 pc, | 0.2 % |
| Tetra | 1 pc, | 0.2 % |
According to manual |
![]() 54 pc 10.0 % |
![]() 372 pc 69.1 % |
![]() 15 pc 2.8 % |
+![]() 97 pc 18.0 % |
According to operability |
| Work: 491 pc, 91.3 % |
Not work: 47 pc, 8.7 % |
According to box |
| Have a box: 125 pc, 23.2 % |
Haven't a box: 413 pc, 76.8 % |
| All SIM cards in collection: 72 pc |
| D2 PRIVAT | 1 pc, | 1.4 % |
| Lebara Mobile | 2 pc, | 2.8 % |
| Orange | 2 pc, | 2.8 % |
| Pannon | 3 pc, | 4.2 % |
| Pannon GSM | 6 pc, | 8.3 % |
| Postafon | 1 pc, | 1.4 % |
| Sipgate | 1 pc, | 1.4 % |
| Telekom | 2 pc, | 2.8 % |
| Telenor | 4 pc, | 5.6 % |
| Tesco Mobile | 1 pc, | 1.4 % |
| T-Mobile | 22 pc, | 30.6 % |
| Vodafone | 16 pc, | 22.2 % |
| Westel 900 | 6 pc, | 8.3 % |
| Westel | 5 pc, | 6.9 % |
| All prepaid cards in collection: 42 pc |
| Pannon | 3 pc, | 7.1 % |
| Pannon GSM | 12 pc, | 28.6 % |
| T-Mobile | 2 pc, | 4.8 % |
| Vodafone | 4 pc, | 9.5 % |
| Westel 900 | 11 pc, | 26.2 % |
| Westel | 10 pc, | 23.8 % |